<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nate jones interactive &#187; web</title>
	<atom:link href="http://pixelydo.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelydo.com</link>
	<description>interactive design with a dash of social media expertise</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>eGo, an iModules Community</title>
		<link>http://pixelydo.com/ego-an-imodules-community/</link>
		<comments>http://pixelydo.com/ego-an-imodules-community/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:57:26 +0000</pubDate>
		<dc:creator>@natejones</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[imodules]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathangjones.com/?p=482</guid>
		<description><![CDATA[The Chicago School uses software created by iModules for its student and alumni online community. In addition to redesigning the site to coordinate with the school&#8217;s redesigned public-facing website, I am also the community manager. I manage permissions and conduct all of the training sessions, which are bolstered by a collection of brief task-based instructional [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago School uses software created by iModules for its student and alumni online community. In addition to  redesigning the site to coordinate with the school&#8217;s redesigned public-facing website, I am also the community manager. I manage permissions and conduct all of the training sessions, which are bolstered by a collection of brief task-based instructional screencasts that I created for the community.<br />
<a href="http://nathangjones.com/wp-content/uploads/2011/03/ego.png" class="fancy"><img src="http://nathangjones.com/wp-content/uploads/2011/03/ego-150x150.png" alt="" title="ego" width="150" height="150" class="alignnone size-thumbnail wp-image-483" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelydo.com/ego-an-imodules-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAM Hartford 2010</title>
		<link>http://pixelydo.com/aam-hartford-2010/</link>
		<comments>http://pixelydo.com/aam-hartford-2010/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:21:15 +0000</pubDate>
		<dc:creator>@natejones</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathangjones.com/?p=132</guid>
		<description><![CDATA[The Association of Anglican Musicians was bringing their 2010 conference to Hartford, Connecticut. The conference committee wanted to step up and use the web for more than posting PDFs.]]></description>
			<content:encoded><![CDATA[<p>The Association of Anglican Musicians was bringing their 2010 conference to Hartford, Connecticut. The conference committee wanted to step up and use the web for more than posting PDFs. This site allows for online registration, superfast updates and it&#8217;s just plain prettier + cheekier. It&#8217;s also dovetailed with an active presence on Twitter and Facebook.</p>
<p><a href="http://nathangjones.com/wp-content/uploads/2009/07/aam.jpg" class="fancy"><img src="http://nathangjones.com/wp-content/uploads/2009/07/aam-150x150.jpg" alt="" title="aam" width="150" height="150" class="alignnone size-thumbnail wp-image-133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelydo.com/aam-hartford-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ashland Montessori School</title>
		<link>http://pixelydo.com/ashland-montessori-school/</link>
		<comments>http://pixelydo.com/ashland-montessori-school/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 01:13:12 +0000</pubDate>
		<dc:creator>@natejones</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathangjones.com/?p=199</guid>
		<description><![CDATA[The Ashland Montessori School needed a completely new presence and strategy for the web. I created a new logo, redesigned &#038; reorganized the web site and rewrote all the copy.]]></description>
			<content:encoded><![CDATA[<p>The Ashland Montessori School needed a completely new presence and strategy for the web. I created a new logo, redesigned &amp; reorganized the web site and rewrote all the copy. <a href="http://www.facebook.com/pages/Ashland-OH/Ashland-Montessori-School/104140431465">Facebook</a>, <a href="http://www.flickr.com/photos/40223422@N02/">Flickr</a> &amp; <a href="http://twitter.com/tweetessori">Twitter</a> accounts were created, and a message board &amp; emergency text message system were implemented.<br />
<a href="http://nathangjones.com/wp-content/uploads/2009/09/ashlandmontessori.jpg" class="fancy"><img src="http://nathangjones.com/wp-content/uploads/2009/09/ashlandmontessori-150x150.jpg" alt="" title="ashlandmontessori" width="150" height="150" class="alignnone size-thumbnail wp-image-200" /></a></p>
<p>I trained the teachers on both the technical and strategic aspects of creating new content for the site &amp; their social media accounts.</p>
<p><a href="http://ashlandmontessori.org/">http://ashlandmontessori.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelydo.com/ashland-montessori-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitter is changing us</title>
		<link>http://pixelydo.com/twitter-is-changing-us/</link>
		<comments>http://pixelydo.com/twitter-is-changing-us/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:47:00 +0000</pubDate>
		<dc:creator>@natejones</dc:creator>
				<category><![CDATA[front]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathangjones.com/?p=109</guid>
		<description><![CDATA[fantastic TIME article about the (un)expected social impact of twitter.]]></description>
			<content:encoded><![CDATA[<p>fantastic TIME article about the (un)expected social impact of twitter. it absolutely is worth a read.<br />
<a href="http://www.time.com/time/business/article/0,8599,1902604,00.html">how twitter will change the way we live</a></p>
<blockquote><p>we don&#8217;t think it at all moronic to start a phone call with a friend by asking how her day is going. twitter gives you the same information without your even having to ask.</p></blockquote>
<p>innovation, equality, shared experience, a sense of community. the <a href="http://www.time.com/time/business/article/0,8599,1902604,00.html">TIME article</a> actually dovetails nicely with <a href="http://www.nytimes.com/2009/05/24/fashion/24nice.html">this piece from the New York Times</a>.</p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://pixelydo.com/twitter-is-changing-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garfield Park Preparatory Academy</title>
		<link>http://pixelydo.com/garfield-park-preparatory-academy/</link>
		<comments>http://pixelydo.com/garfield-park-preparatory-academy/#comments</comments>
		<pubDate>Mon, 25 May 2009 04:24:13 +0000</pubDate>
		<dc:creator>@natejones</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathangjones.com/?p=41</guid>
		<description><![CDATA[Click here to visit the Garfield Park Preparatory Academy website The Chicago School teamed up with Chicago Public Schools on an ambitious and high-profile project to improve educational opportunities for children on the city’s west side and offer TCS students unique practicum and internship experiences. Garfield Park Preparatory Academy, a contract school opened in September [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><a href="http://www.garfieldparkprep.org/" target="_blank">Click here to visit the Garfield Park Preparatory Academy website</a></strong></p></blockquote>
<p>The Chicago School teamed up with Chicago Public Schools on an ambitious and high-profile project to improve educational opportunities for children on the city’s west side and offer TCS students unique practicum and internship experiences.</p>
<p>Garfield Park Preparatory Academy, a contract school opened in September 2009, under CPS’ Renaissance 2010 initiative. The school will improve elementary education in unique and powerful ways and also leverage the talents of Chicago School faculty and graduate students.</p>
<p><a href="http://nathangjones.com/wp-content/uploads/2009/06/garpark.jpg" class="fancy"><img src="http://nathangjones.com/wp-content/uploads/2009/06/garpark-150x150.jpg" alt="" title="garpark" width="150" height="150" class="alignnone size-thumbnail wp-image-68" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelydo.com/garfield-park-preparatory-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chicago School Counseling Centers</title>
		<link>http://pixelydo.com/the-chicago-school-counseling-centers/</link>
		<comments>http://pixelydo.com/the-chicago-school-counseling-centers/#comments</comments>
		<pubDate>Mon, 25 May 2009 04:21:13 +0000</pubDate>
		<dc:creator>@natejones</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathangjones.com/?p=34</guid>
		<description><![CDATA[When The Chicago School acquired The California Graduate Institute, CGI&#8217;s Counseling Centers needed some web help. By redesigning the site reorganizing and freshening up the content, the Counseling Centers looked like they&#8217;re part of the family.]]></description>
			<content:encoded><![CDATA[<p>When The Chicago School acquired The California Graduate Institute, CGI&#8217;s Counseling Centers needed some web help. By redesigning the site reorganizing and freshening up the content, the Counseling Centers looked like they&#8217;re part of the family.</p>
<p><a href="http://nathangjones.com/wp-content/uploads/2009/06/counseling.jpg" class="fancy"><img src="http://nathangjones.com/wp-content/uploads/2009/06/counseling-150x150.jpg" alt="" title="counseling" width="150" height="150" class="alignnone size-thumbnail wp-image-67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelydo.com/the-chicago-school-counseling-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoshGrimm.com</title>
		<link>http://pixelydo.com/joshgrimmcom/</link>
		<comments>http://pixelydo.com/joshgrimmcom/#comments</comments>
		<pubDate>Mon, 25 May 2009 04:19:25 +0000</pubDate>
		<dc:creator>@natejones</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathangjones.com/?p=31</guid>
		<description><![CDATA[Josh was finishing up his Ph.D. at Iowa and putting himself on the job market. He needed somewhere to show his credentials and personality.]]></description>
			<content:encoded><![CDATA[<p>Josh was finishing up his Ph.D. at Iowa and putting himself on the job market. He needed somewhere to show his credentials and personality.</p>
<p><a href="http://nathangjones.com/wp-content/uploads/2009/06/joshgrimm.jpg" class="fancy"><img src="http://nathangjones.com/wp-content/uploads/2009/06/joshgrimm-150x150.jpg" alt="" title="joshgrimm" width="150" height="150" class="alignnone size-thumbnail wp-image-71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelydo.com/joshgrimmcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIOP Institute</title>
		<link>http://pixelydo.com/siop-institute/</link>
		<comments>http://pixelydo.com/siop-institute/#comments</comments>
		<pubDate>Mon, 25 May 2009 04:09:19 +0000</pubDate>
		<dc:creator>@natejones</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathangjones.com/?p=23</guid>
		<description><![CDATA[Pearson’s SIOP institute was in dire need of a facelift. after aggregating similar content areas to condence navigation, I designed a friendlier and more engaging site.]]></description>
			<content:encoded><![CDATA[<p>Pearson’s SIOP institute was in dire need of a facelift. after aggregating similar content areas to condence navigation, I designed a friendlier and more engaging site.</p>
<p><a href="http://nathangjones.com/wp-content/uploads/2009/06/siop.jpg" class="fancy"><img src="http://nathangjones.com/wp-content/uploads/2009/06/siop-150x150.jpg" alt="" title="siop" width="150" height="150" class="alignnone size-thumbnail wp-image-82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelydo.com/siop-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Reading</title>
		<link>http://pixelydo.com/california-reading/</link>
		<comments>http://pixelydo.com/california-reading/#comments</comments>
		<pubDate>Mon, 25 May 2009 04:06:33 +0000</pubDate>
		<dc:creator>@natejones</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathangjones.com/?p=20</guid>
		<description><![CDATA[pearson had not been a contender in the lucrative california reading textbook market for over 20 years. when creation of a new set of california-centric reading curriculum was announced, a web site was a must. following a day-long conference call with executives and other multi-taskers, a senior project manager emerged with giant sheets of paper [...]]]></description>
			<content:encoded><![CDATA[<p>pearson had not been a contender in the lucrative california reading textbook market for over 20 years. when creation of a new set of california-centric reading curriculum was announced, a web site was a must.</p>
<p>following a day-long conference call with executives and other multi-taskers, a senior project manager emerged with giant sheets of paper covered with countless PostIts about each person&#8217;s priorities. a giant stack of number one priorities. that wasn&#8217;t terribly helpful.</p>
<p>my <a href="http://www.linkedin.com/in/marisolk">amazing project manager</a> and i sorted through the mess and, after individual meetings with knowledgeable stakeholders, created logical wireframes. from there, i went on to design thoughtful navigation, a readable layout and just enough bling to wow the <a href="http://www.linkedin.com/pub/gregg-driben/0/394/b4a">senior vice president of marketing</a>.</p>
<p>check out the tiny screenshot <a href="http://nathangjones.com/wp-content/uploads/2009/06/careading.jpg" class="fancy"><img src="http://nathangjones.com/wp-content/uploads/2009/06/careading-150x150.jpg" alt="" title="careading" width="150" height="150" class="alignnone size-thumbnail wp-image-66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelydo.com/california-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology.com</title>
		<link>http://pixelydo.com/biologycom/</link>
		<comments>http://pixelydo.com/biologycom/#comments</comments>
		<pubDate>Mon, 25 May 2009 04:05:12 +0000</pubDate>
		<dc:creator>@natejones</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathangjones.com/?p=17</guid>
		<description><![CDATA[Ken Miller &#38; Joe Levine are biology textbook giants superheroes. When their new book launched, a new site was created to build the excitement. I used Coldfusion to create content management templates for easy upkeep. sorry for the tiny screenshot]]></description>
			<content:encoded><![CDATA[<p>Ken Miller &amp; Joe Levine are biology textbook <span style="text-decoration: line-through;">giants</span> superheroes. When their new book launched, a new site was created to build the excitement. I used Coldfusion to create content management templates for easy upkeep.</p>
<p>sorry for the tiny screenshot <a href="http://nathangjones.com/wp-content/uploads/2009/06/biology.jpg" class="fancy"><img src="http://nathangjones.com/wp-content/uploads/2009/06/biology-150x150.jpg" alt="" title="biology" width="150" height="150" class="alignnone size-thumbnail wp-image-65" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelydo.com/biologycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

